Intake for Undergraduate Courses
| Sr. No. | Program | Intake |
|---|---|---|
| 1 | Civil Engineering | 60 |
| 2 | Computer Engineering | 120 |
| 3 | Computer Science Engineering (Artificial Intelligence and Machine Learning) | 120 |
| 4 | Computer Science Engineering (Internet of Things & Cyber Security including Blockchain Technology) | 60 |
| 5 | Electronics and Telecommunication Engineering | 60 |
| 6 | Information Technology | 60 |
| 7 | Mechanical Engineering | 30 |
| 8 | Mechanical Engineering – Automobile | 30 |
Intake for Post Graduate Courses
| Sr. No. | Program | Intake |
|---|---|---|
| 1 | Construction Engineering and Management | 18 |
Fees Structure for the Academic Year 2025-26 as approved by Fees Regulating Authority, Maharashtra
| Sr. No. | Head | FE | SE | TE | BE |
|---|---|---|---|---|---|
| 1 | Tuition Fee | 1,36,607 | 1,25,564 | 1,24,210 | 1,24,210 |
| 2 | Development fee | 16,393 | 13,436 | 13,290 | 13,290 |
| 3 | Examination Fee (University) | - | - | - | - |
| 4 | Sports & Cultural Activity Fee (University) | - | - | - | - |
| 5 | Disaster Relief Fund (University) | - | - | - | - |
| 6 | eSuvidha Fee (University) | - | - | - | - |
| 7 | Student Welfare Fund (University) | - | - | - | - |
| 8 | Vice Chancellor's Fund (University) | - | - | - | - |
| 9 | E-Charges (University) | - | - | - | - |
| 10 | National Service Scheme: Ekta Yojana (University) | - | - | - | - |
| 11 | Convocation fee (University) | - | - | - | - |
| Total Fee (Rs) | 1,53,000 | 1,39,000 | 1,37,500 | 1,37,500 | |
| Total Fee TFWS / FEMALE-EBC (Rs) | 19,508 | 16,551 | 16,085 | 16,335 | |
| Total Fee OBC / MALE-EBC (Rs) | 84,697 | 76,218 | 75,395 | 84,031 | |
| Total Fee NT/SBC/SC/ST/VJNT etc (Rs) | 16,393 | 16,551 | 16,085 | 16,335 | |
| Total Fee J & K / GOI / PMSSS (Rs) | 24,000 | 24,000 | 24,000 | 24,000 | |
