Assistant Professor
Email : lutful.islam@mhssce.ac.in, Google Scholar
Dr. Md. Lutful Islam is an Assistant Professor in the Department of Computer Engineering programme at M.H. Saboo Siddik College of Engineering, Mumbai. With over 20 years of experience, he has been dedicated to fostering academic excellence and professional development at the institution. His domain of expertise includes Artificial Intelligence, Soft Computing, Information Retrieval, Discrete Structures and Graph Theory, Computer Graphics, Robotics etc. He has published several research papers in reputed international journals. He has also attended various Faculty Development Programs (FDPs), including sessions on Natural Language Processing. He has organized FDP like “Hands –on Machine Learning, aimed at supporting the continuous growth of faculty members.
Educational Qualifications
- Ph.D. in Computer Science and Engineering, Sri JJT University, Rajasthan - 2020
- M.Tech. in Computer Engineering, JRN Rajasthan Vidyapeeth, Udaipur - 2005
- MCA, Aligarh Muslim University - 1995
Publications
Publications
| Month & Year | Category | Description |
|---|---|---|
| Sep 2018 | International Journal | Dr Md Lutful Islam, "Monte Carlo Algorithm Based QSAR Study: Exploration Chemical Functionalities of Bace1 Inhibitors for Therapeutic Application in Alzheimer�s disease", International Journal of Pharmacy and Biological Sciences, Volume 8, Issue 3, 333-341 |
| Aug 2018 | International Journal | Dr Md Lutful Islam, "Application of Monte Carlo Algorithm to Explore Simplified Molecular-Input Line-Entry System based Molecular Descriptors of BACE1 inhibitors for Therapeutic Application in Alzheimer�s Disease", International Journal of Computer Applications (0975 � 8887), Volume 182 � No. 11, |
| Jul 2018 | International Journal | Dr Md Lutful Islam, "Quantitative Structure-Activity Relationship Study on BACE1 Inhibitors using Monte Carlo Algorithm", International Journal of Research in Advent Technology, Vol.6, No.7, |
| Feb 2017 | International Conference | Md Lutful Islam1, Z. A. Usmani, Gulabchand K. Gupta, "COMPUTATIONAL APPROACH-BASED STRUCTURE-ACTIVITY RELATIONSHIP OF BACE1 INHIBITORS USING MONTE CARLO ALGORITHM", Two day multidisciplinary International conference on Internet on Things (IoT)-World Scenario, , |
| Jan 2017 | International Journal | Md Lutful Islam, Z. A. Usmani, Gulabchand K. Gupta, "Computational approach-based Structure-Activity Relationship of BACE1 inhibitors using Monte Carlo algorithm", Aarhat Multidisciplinary International Education Research Journal (AMIERJ), special issue, 68-76, |
| Mar 2016 | International Journal | Mohammad Rafi, Khan Sohail Ahmed, Shaikh Huda, Lutful Islam, "Control Mouse And Computer System Using Voice Commands", IJRET: International Journal of Research in Engineering and Technology, Volume: 05 Issue: 03, |
| Jan 2016 | International Journal | Mohammad Rafi, Khan Sohail Ahmed, Shaikh Huda, Lutful Islam, "Speech Enabled Interactive Voice Response System", International Journal of Advanced Research in Computer and Communication Engineering, Volume: 05 Issue: 01, |
| Feb 2015 | International Journal | Lutful Islam, Khan Amjad, Mohammad Mohsin Sheikh, Shaibaz Arkate, "Prototype of Bus Ticketing Application Using NFC on Android Device", International Journal of Advanced Research in Computer and Communication Engineering, Vol. 4, Issue 2 |
| Feb 2015 | International Journal | Sushant Bhagwat, Vishnu Jethliya, Ankit Pandey, Lutful Islam, "Sales Analysis Using Product Rating In Data Mining Techniques", IJRET: International Journal of Research in Engineering and Technology, Volume: 04 Issue:02, |
| Jul 2014 | International Journal | Md Lutful Islam, "Computational Intelligence on Chemo metric Drug Designing: a Review", Journal of Bioinformatics, Vol. 1 Issue 3, |
| Feb 2014 | International Journal | Anikethan Shetty, Moinuddin Pathan, Shahrukh Khan, M.Lutful Islam, "Self-Runtime Environment using Android", IJRET: International Journal of Research in Engineering and Technology, Volume: 03 Issue: 02, , |
| Jan 2014 | International Journal | Md. Lutful Islam, Danish Pandhare, Arshad Makhthedar, Nadeem Shaikh, "A Heuristic Approach for Optimizing Travel Planning using Genetics Algorithm", IJRET: International Journal of Research in Engineering and Technology, Volume: 03 Issue: 01 |
| Jan 2010 | International Journal | Somnath Tagore, Saurav Bhattacharya, Md Ataul Islam and Md Lutful Islam, "DNA Computation: Applications and Perspectives", Journal of Proteomics & Bioinformatics, Volume 3(7), |
Workshops Attended
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 20-01-2012 | 21-01-2012 | Two day National workshop on Overview of Matlab | Two day National workshop on Overview of Matlab |
| 08-08-2009 | 08-08-2009 | One day Orientation program on Computer graphics and virtual Reality systems organized | TSEC |
Workshops Organized
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 16-02-2019 | 16-02-2019 | Hands �on Machine Learning | M H Saboo Siddk College of Engineering |
| 17-01-2019 | 17-01-2019 | How to write an abstract | M H Saboo Siddk College of Engineering |
Research
- Drug Designing
- Gen AI
- Machine Learning
Awards
Courses Taught
2024-25
- Information Retrieval
- Discrete Structures and Graph Theory
- Artificial Intelligence
- Analysis of Algorith
- Data Structures
2022-23
- Information Retrieval
- Discrete Structures and Graph Theory
- Artificial Intelligence
- Analysis of Algorith
- Data Structures
2021-22
- Information Retrieval
- Discrete Structures and Graph Theory
- Artificial Intelligence
- Analysis of Algorith
- Computer Graphics
Patents
Title: IRTUAL REALITY HEADSET.
| Patent Application No | A Date of filing of Application | Publication Date | The Patent Office Journal No | Dated |
|---|---|---|---|---|
| 424269-001 | 23/07/2024 |
