Assistant Professor
Email : maparinafisa@mhssce.ac.in | Google Scholar
Er. Nafisa Majid Mapari is a dedicated Assistant Professor in Computer Engineering at M.H. Saboo Siddik College of Engineering, with over 15 years of academic experience. She holds an M.E. in Information Technology and specializes in subjects like Microprocessors, System Programming, and Computer Architecture. A prolific researcher, she has published numerous papers in reputed journals and conferences and holds a patent for a Disaster Rescue Relief Robot. She actively mentors innovation-driven student projects, including a UNDP-recognized prototype. A life member of ISTE, she continually enhances her skills through NPTEL, FDPs, and technical training, reflecting her passion for teaching and lifelong learning.
Educational Qualifications
- M.E. (Information Technology), PIIT, University of Mumbai - Aug 2014
- B.E. (Computer Engineering), SSJCOE, University of Mumbai - July 2006
Publications
Publications
| Month & Year | Category | Description |
|---|---|---|
| Apr 2023 | International Journal | Prof. Nafisa Mapari, Shaikh Danish Razzaq,Iqra A.Shaikh,Sania K.Shaikh,Ariba Ansari, "Drowsiness Detection System using ML", International Journal of Advanced Research in Science, Communication and Technology, ISSN No: 2581-9429, |
| Apr 2023 | International Journal | Prof. Nafisa Mapari, Maryam Ansari,Zafar Shaikh,Abdullah Ansari,Ansari Raheen Bano, "Visual Acuity Assessment: A Comprehensive Survey of Methods", International Journal of Advanced Research in Science, Communication and Technology, ISSN No: 2581-9429 |
| Sep 2022 | International Journal | Nafisa Mapari, Mohammed Zaki, Mutrtuza Gulam, Nusrat Fatima Ansari, "Blog and Post: Create, Design and Publish Content using Content Management System", International Journal of Advance Research in Computer and Communication Engineering (IJARCCE) Volume 11, Issue-9, Volume 11, Issue-9 , ISSN(O): 2278-1021, ISSN(P): 2319-5940 |
| Apr 2022 | International Journal | Nafisa Mapari, Sanurhannan Shaikh, Saniya Sayyed, Shirin Vohra, "DOC.TIME: Healthcare Consultation Android Application using Flutter", International Journal of Advance Research in Science, Communication and Technology (IJARSCT), Volume 2, Issue-2 ISSN(Online): 2581-9429, |
| Apr 2022 | International Journal | Nafisa Mapari, Khan Shayaan, Masalawala Murtuza, Qazi Faizan, "Generate Detailed Captions of an Image using Deep Learning", International Journal for Research in Applied Science & Engineering Technology (IJRASET), Volume 10, Issue-IV ISSN: 2321-9653, |
| Apr 2022 | International Journal | Nafisa Mapari, Khan Shayaan, Masalawala Murtuza, Qazi Faizan, "Generate Detailed Captions of an Image using Deep Learning", International Journal for Research in Applied Science & Engineering Technology (IJRASET), Volume 10, Issue-IV ISSN: 2321-9653, |
| Apr 2022 | International Conference | Nafisa Mapari et al., "Voice Prescription using Natural Language Understanding", IEEE Sponsored 2nd INTERNATIONAL CONFERENCE ON Advances in Electrical, Computing, Communication ans sustainable Technologies (ICAECT 2022), Bhilai, Chhattisgarh, India, |
| Feb 2022 | International Journal | Prof. Nafisa Mapari, Ninad Sawant, Om Chavan, Nabeel wagle, Aleem Tajir, "AUTOMATIC NUMBERPLATE RECOGNITION", International Research Journal of Engineering and Technology (IRJET), Volume: 09 Issue: 04 e-ISSN: 2395-0056, Pg-682-685 |
| Jun 2021 | International Journal | Nafisa Mapari, Aman Khan. Ayaz Idrisi, Ramizur Rehman Khan and Mohd Umar Khan, "Palm detection and tracking project", International Journal of Advance Research, Ideas and Innovations in Technology (Volume 7, Issue 3 - V7I3-1447), (Volume 7, Issue 3 - V7I3-1447) ISSN: 2454-132X, Pg: 586-588, |
| May 2021 | International Journal | Nafisa Mapari, , Abdullah Shaikh, Atik Shaikh, Zaid Siddiqui4, "Enabling the disabled using machine learning and natural Language Processing", International Journal of Advanced Research in Science, Communication and Technology (IJARSCT), ISSN (Online) 2581-9429 Volume 5, Issue 1, Pg:172-179, |
| May 2021 | International Journal | Nafisa Mapari, Mohit DIngal, Ansari Khaleequr Rehman, Ansari Mohd and Ansari Mohd Aamir, "Contribute The Donation Website", International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) Volume 5, Issue 2 Pg:316-321, Volume 5, Issue 2 ISSN No: 2581-9429, Pg:316-321, |
| Apr 2021 | International Conference | Nafisa Mapari, Aliasgar Eranpurwala, Fatema Indorewala, Saloni Mishra, "Women Safety Application for Safe Route Prediction", 9th International Conference on Contemporary Engineering and Technology 2021, ISBN No: 978-93-81288-22-1 |
| Jun 2020 | International Journal | Nafisa M Mapari, "EMG Signal Analysis Techniques based Fitness Monitoring", International Journal of All Research Education and Scientific Methods (IJARESM), ISSN: 2455-6211 Volume 8, Issue 6, pg: 184-190 |
| Jun 2020 | International Journal | Nafisa Mapari, Shaista Abdul Salam Siddiqui , Tuba Farooqui, "EMG Signal Analysis Techniques based Fitness Monitoring", International Journal of All Research Education and Scientific Methods (IJARESM), Volume 8, Issue 6, ISSN: 2455-6211, 184-190, |
| Mar 2020 | International Conference | Nafisa Mapari, Shaista Abdul Salam Siddiqui and Tuba Farooqui, "UI Optimisation for Fitness Monitoring for Enhanced User Experience and Response", 5TH INTERNATIONAL CONFERENCE ON ENGINEERING RESEARCH & INNOVATION EQUINOX - 2020, |
| Mar 2020 | International Conference | Prof. Nafisa Mapari, Vasim Khan, Krish Jain, "Computer-Aided Diagnosis of Chest Diseases using Deep Learning", 5TH INTERNATIONAL CONFERENCE ON ENGINEERING RESEARCH & INNOVATION EQUINOX - 2020 |
| Mar 2020 | International Conference | Nafisa Mapari, Shaista Abdul Salam Siddiqui, Tuba Farooqui, "UI OPTIMISATION FOR FITNESS MONITORING FOR ENHANCED USER EXPERIENCE AND RESPONSE", 5th International Conference on Engineering Research & Innovations EQUINOX -2020, |
| Mar 2020 | International Conference | Prof. Nafisa Mapari , Vasim Khan , Krish Jain, "Computer-Aided Diagnosis of Chest Diseases Using Deep Learning", 5th International Conference on Engineering Research & Innovations EQUINOX -2020, , 87 |
| Mar 2019 | International Conference | Nafisa M Mapari, "Smart Charging Vending Machine", International Conference on Computing Methodologies and Communication (ICCMC 2019), ISBN: 978-1-5386-7807-7, |
| Mar 2019 | International Conference | Nafisa Mapari , Ansari Khadija , Ansari Taiba , Shaikh Azima, "Smart Charging Vending Machine", 3rd International Conference on Computing Methodologies and Communication (ICCMC 2019), 978-1-5386-7807-7, 414-417, |
| Jan 2019 | International Journal | Nafisa Mapari, Salman Siddiqui, Rumi Shaikh, Rishabh Srivastav, "Upgradation of Food Moisture Analyzer using IOT", International Journal of Computer Sciences and Engineering, Vol.-7, Issue-1, E-ISSN: 2347-2693 |
| Apr 2018 | International Journal | Nafisa Mapari, "Customer Relationship and Management System", International Journal of Engineering Research & Technology (IJERT), Volume 5, Issue-4 ISSN:2395-0072, |
| Mar 2016 | International Journal | Nafisa Mapari, Laxmi Samala, Misbah Siddiqui and Sweta Singh, "Using Android Phone to Control Raspberry Pi Robot for Live Streaming and 3D Image Processing", Imperial Journal of Interdisciplinary Research (IJIR), Vol-2, Issue-5, ISSN: 2454-1362. |
| Mar 2016 | International Conference | Nafisa Mapari, Shaikh M. Imran, Sandesh Chaudhary and Nadeem Ashraf, "Railway Level Gate Crossing Controller using Android & GSM", International Conference on Recent Innovations in Electrical, Electronics, Computer, Information Communication and Mechanical Engineering (ICRIEECICME) ,Chennai, 978-93-85973-81-9, |
| Mar 2016 | International Conference | Nafisa Mapari, Laxmi Samala, Misbah Siddiqui and Sweta Singh, "Real-Time Live Streaming and 3D Image Processing using Raspberry Pi", 2nd IEEE International Conference on Engineering & Technology (ICETECH), Coimbatore, 978-4673-9916-6. |
| Jan 2016 | International Journal | Nafisa Mapari, Shaikh M. Imran, Nadeem Ashraf and Sandesh Chaudhary, "Android Based Controller for Railway Gate Crossing", Imperial Journal of Interdisciplinary Research, Vol-2, Issue-3, ISSN: 2454-1362, |
| Mar 2015 | National Conference | Nafisa Mapari, Khan Mohammed Faisal, Memon Noman and Khan Junaid, "RTO Automation using NFC with Real Time GPS for Vehicle Tracking", National Conference on Emerging Trends in Information Technology Management (NCETITM), |
| Mar 2015 | National Conference | Nafisa Mapari, Farhan Patel, Ismail Patel and Muaaz Qadri, "GEO Fence Monitoring using Raspberry Pi", National Conference on Emerging Trends in Information Technology Management (NCETITM), |
| Jun 2014 | International Conference | Nafisa M. Mapari, "A Counter Aware Virtual Link Based Symmetric Neighbor Verification Protocol for Avoiding Broadcasting Attack", International Conference on Advanced Computer Science and Information Technology (ICACSIT), |
| Mar 2014 | International Conference | Nafisa Mapari, Huzaifa Dargahwala and Aamir Goriawala, "The Future of Education and University Administration: A vision", International Conference on Eco-friendly Technologies for Sustainable Growth ICEFT-14, |
| Oct 2013 | International Journal | Nafisa M. Mapari, Huzaifa Dargahwala and Aamir Goriawala, "GPS Based Parking System for Unplanned Metrocities with Visualization of Request Data", International Journal of Engineering Research & Technology (IJERT), Vol-2, Issue-10 . ISSN: 2278-0181 |
| Oct 2013 | International Journal | Nafisa M. Mapari, "A Counter Based Broadcasting using Symmetric Neighbor Verification Protocol", International Journal of Engineering Research & Technology (IJERT), Vol-2, Issue-10 ISSN: 2278-0181 |
Workshops Attended
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 24-06-2020 | 05-07-2020 | AICTE Approved STTP on Moving Towards Open Source | Computer Dept., Vidyalankar Institute of Technology, Mumbai |
| 16-07-2019 | 16-07-2019 | FDP on Preparing for Project Management / Problem Based Learning | Tata Consultancy Services at MHSSCOE |
| 16-07-2019 | 16-07-2019 | FDP on SWOT Analysis | Tata Consultancy Services at MHSSCOE |
| 14-03-2019 | 14-03-2019 | Workshop on Moodle Learning Management System | Teaching Learning Centre (ICT), IIT Bombay (PMMMNMTT, MHRD) at DJSCE, Mumbai |
| 18-02-2019 | 18-02-2019 | FDP on Intellectual Property Rights | Civil Engineering Dept., MHSSCE |
| 25-01-2019 | 25-01-2019 | FDP on Work Life Balance | Computer Society of India – MHSSCOE Chapter |
| 18-01-2019 | 18-01-2019 | FDP on Intellectual Property Rights | Civil Engineering Dept., MHSSCE |
| 17-07-2018 | 17-07-2018 | Orientation Program on Microprocessors & Microprocessors Laboratory | University of Mumbai at Thadomal Shahani Engineering College |
| 24-09-2017 | 29-09-2017 | AICTE & ISTE Approved STTP on Internet of Things and Its Applications | Dept. of Computer Engineering, M.H. Saboo Siddik Polytechnic |
| 01-04-2017 | 01-04-2017 | Workshop on Machine Learning in R Programming | Notemybook, MIT FAB LAB at RIIDL, KJ Somaiya |
| 12-11-2014 | 15-11-2014 | Training Program on Enterprise Architecture and TOGAF | Computer Society of India, Mumbai Chapter |
| 27-01-2014 | 28-01-2014 | FDP on Business Intelligence – Cognos | Tata Consultancy Services, Powai |
| 30-12-2013 | 04-01-2014 | ISTE-STTP on Structured Programming Approach | Sardar Patel Institute of Technology, Mumbai |
| 29-08-2013 | 30-08-2013 | Workshop on Ethical Hacking & IT Security | Skynet Secure Solution at MHSSCOE |
Workshops Organized
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 22-02-2021 | 27-02-2021 | Outcome Based Pedagogical Principles for Teaching-Learning in Engineering Education | Nowgong Polytechnic College, Assam |
| 18-05-2020 | 23-05-2020 | R Programming | Fr. C. Rodrigues Institute of Technology, Vashi |
| 11-05-2020 | 15-05-2020 | CS6701 – Cryptography and Network Security | Panimalar Institute of Technology, Chennai |
| 08-02-2019 | 10-02-2019 | Raspberry Pi 3 Exploration | CSI – MHSSCOE |
| 24-01-2019 | 29-12-2019 | Basic C Programming Language | CSI – MHSSCOE |
| 25-12-2017 | 29-12-2017 | Python Programming with Django | Prako Technocratz |
Training Course
- Attended Four days training program on ‘Enterprise Architecture and TOGAF” Organized by Computer Society of India, Mumbai from 13th -16th Nov 2014 at CSI Mumbai Chapter by Major. Jason Uppal, Chief Architect, QR System Inc., Canada.
Research
Mentored the MHA-USAID and UNDP partnership project on Climate Risk Management in Urban Areas titled “Hazardous Material Detection Using Raspberry Pi” developed under the DRR Innovation Challenge Program organized by by Navi Mumbai Municipal Corporation (NMMC) and United Nation Development Program (UNDP). The prototype has been selected among the top 10 categories of the Disaster Risk Reduction Competition and is awarded seed funding of Rs.50,000 from Navi Mumbai Municipal Corporation.
Awards
Seed Funding of ₹50,000 from UNDP-NMMC Innovation Challenge, 2019
Courses Taught
- Structured Programming Approach
- Microprocessors
- Microprocessor and Microcontrollers
- Object Oriented Programming Methodology (Java)
- System Programming & Compiler Construction
- Computer Organization & Architecture
- Advance Operating System
- Internet Programming
- Advance Microprocessor
- C Programming
- Computer Graphics
- Digital Logic and Computer Architecture
- Environmental Science for Engineers
Patents
Title: DISASTER RESCUE RELIEF ROBOT.
| Patent Application No | A Date of filing of Application | Published In | The Patent Office Journal No. | Dated |
|---|---|---|---|---|
| 449681001 | 27/02/2025 | 05/06/2025 | 24/2024 | 14/06/2024 | 4449681-001 | 27/02/2025 | 05/06/2025 | 23/2025 | 06/06/2025 |
