Assistant Professor
Email : waheeda.dhokley@mhssce.ac.in
Mrs.Waheeda Dhokley is an Assistant Professor in the Department of Computer Engineering programme at M.H. Saboo Siddik College of Engineering, Mumbai. With over 21 years of experience, She has been dedicated to fostering academic excellence and professional development at the institution.Her domain of expertise includes Soft Computing, Machine Learning, Computer Vision, Artificial Intelligence, Neural Networks, and Deep Learning. Engages actively with workshops and seminars on emerging technologies and ICT-based teaching methods.She has published several research papers in reputed international journals and conferences. Her steady career progression since 2006, combined with a strong research output marks her as a respected educator and innovator in engineering academia.
Educational Qualifications
- M.E. (Computer Engineering), VIT, University of Mumbai October 2011
- B.E. (Computer Engineering), M.H. Saboo Siddik College of Engineering, University of Mumbai July 2003
Publications
Publications
| Month & Year | Category | Description |
|---|---|---|
| May 2019 | International Journal | Er. WaheedaDhokley, Saurabgupta,Ganeshpawar,Abrar Shaikh, "Crowdsourcing and Crowdfunding Platform using Blockchain and Collective Intelligence", JETIR-19, ISSN:2349-5162, Vol.6, Issue 5,, page no.502-507 |
| Mar 2019 | International Journal | Er. WaheedaDhokley, Asif Sayed,NitikaTomar,RiyaPatil, "Augmented Reality Assisted Navigation App using Machine Learning andComputer Vision", JETIR-19) |
| Feb 2019 | International Journal | Er. WaheedaDhokley, Saurabgupta,Ganeshpawar,Abrar Shaikh, "Crowdsourcing and Crowdfunding Platform using Blockchain and Collective Intelligence", (IJCSE-19)., Vol.7 , Issue.2, pp.668-673, |
| Feb 2019 | International Journal | Er. WaheedaDhokley, Asif Sayed,NitikaTomar,RiyaPatil, "A Study on Augmented Reality Assisted Navigation App Using Machine Learning and Computer Vision", IJCSE-19, Volume-7 , Issue-2 ISSN 2347-2693, Page no. 412-415, |
| Nov 2018 | International Conference | Er. Waheeda Dhokley, Samad Ansari, Nehal Ansari, Umair Shaikh, "Machine learning approach to predict farmer�s loan/credit repaybility", ICIICT-18, |
| Mar 2018 | National Journal | Er. Waheeda Dhokley, Samad Ansari, Nehal Ansari, Umair Shaikh, "Prediction of Loan Repayability of Farmer using Machine Learning Approach", IJRSD-18 |
| Mar 2018 | International Journal | Er. Waheeda Dhokley, Samad Ansari, Nehal Ansari, Umair Shaikh, "Prediction of Loan Repayability of Farmer using Machine Learning Approach", IJRSD-18, |
| Feb 2018 | International Journal | Er. Waheeda Dhokley, Samad Ansari, Nehal Ansari, Umair Shaikh, "Machine learning approach to predict farmer�s loan/credit repaybility using weather prediction and credit history", IJRASET-18, , , 22nd & 23rd Feb 2018 |
| Apr 2017 | National Journal | Waheeda Dhokley,Chaudhary ZamirHasan, Khan Zahid and Shaikh Asif, "Image Mosaicing for misaligned Image Using a Novel Method", IJIRSET, Volume 6,Issue 4. ISSN: 2319-8753, , |
| Mar 2017 | International Conference | Waheeda Dhokley,Chaudhary ZamirHasan, Khan Zahid and Shaikh Asif, "Image Mosaicing using Bidirectional Algorithm", ICIIECS, , |
| Mar 2016 | International Journal | Waheeda Dhokley,Tahreem Ansari, Naeema Fazlani and Heena Hafiz, "Heart Disease Prediction using Hybrid System", IJGTI, Vol.5 ISSN- 2320 - 1207, |
| Mar 2016 | International Conference | Waheeda Dhokley,Tahreem Ansari, Naeema Fazlani and Heena Hafiz, "Heart Disease Prediction using Hybrid System", International Conference on Global Technology Initiatives, |
| Feb 2016 | International Journal | Waheeda Dhokley,Tahreem Ansari, Naeema Fazlani and Heena Hafiz, "A New Improved Genetic algorithm for Coronary Heart Disease Prediction", IJCA, Vol.136 ISSN- 0975 - 8887, |
| Mar 2015 | National Conference | Waheeda Dhokley,Shaikh Arshiya, Pathan Roheena and Siddique Farheen, "Fusion of Multi Exposure Images", Emerging Trends of Engineering, Vol. 1 Number 1, 68-70, |
| Mar 2015 | National Conference | Waheeda dhokley,khan munifa,Shaikh Nazia, and khan Saiqua, "A Survey on Recovery Of Documents from Torn Documents", Emerging Trends of Engineering, Vol. 4 Number 2, 76-79 |
| Mar 2015 | International Conference | Waheeda Dhokley,Shaikh Arshiya, Pathan Roheena and Siddique Farheen, "Fusion of Multi Exposure Images", Emerging Trends of Technology, |
| Mar 2015 | International Conference | Waheeda Dhokley,khan munifa,Shaikh Nazia, and khan Saiqua, "Recovery Of Documents from Torn Fragments", Emerging Trends of Technology, |
| Feb 2015 | International Journal | Waheeda Dhokley,khan munifa,Shaikh Nazia, and khan Saiqua, "Recovery Of Documents from Torn Fragments", JAFRSE, Vol. 4 Number 2, , |
| Feb 2015 | International Journal | Waheeda Dhokley,khan munifa,Shaikh Nazia, and khan Saiqa, "An Improved Image Mosaicing Algorithm for Damaged Documents", International Journal of Advanced Studies, Vol. 4 Number 2, |
| Feb 2012 | International Conference | Waheeda Dhokley. Dr. S Patekar and Mandar Sohoni, "Image Mosaicing using Enhanced Dynamic Programming based Stitching Technique", Emerging trends in technology, Volume 2,Issue 2, 103-108, |
| Mar 2011 | National Conference | Waheeda Dhokley and Mandar Sohoni, "A survey on Image Mosaicing Techniques", Emerging Trends of Engineering, Vol. 1 Number 1, 53-57, |
Workshops Attended
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 27-08-2018 | 27-08-2018 | Orienting Teaching Styles to Bridge the Gap between Theory & Practice | MHSSCOE |
| 24-09-2017 | 29-09-2017 | ISTE Approved STTP on Internet of Things and Its Applications | MHSSP |
| 03-08-2017 | 04-08-2017 | Using ICT in Teaching–Learning Process | MHSSCOE |
| 03-01-2013 | 04-01-2013 | Emerging Trends in Engineering | TCET |
Workshops Organized
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 15-02-2019 | 15-02-2019 | Hands ON Machine Learning | CSI,Computer Department, MHSSCOE |
Research
- Machine Learning and Soft Computing
- Genetic Algorithms and Deep Learning
- Image Processing and Computer Vision
- Artificial Intelligence and DBMS
Awards
Courses Taught
- C programming.
- C++ programming
- Java Programming
- Data structure and algorithm
- Data structures
- Analysis of algorithm
- Computer networks.
- Soft computing
- Neural networks and fuzzy logic
- Machine learning
- Software Engineering.
- Computer Vision
- Database Management System
- Entrepreneurship development
Patents
Title: DISASTER RESCUE RELIEF ROBOT.
| Patent Application No | A Date of filing of Application | Publication Date | The Patent Office Journal No | Dated |
|---|---|---|---|---|
| 449681-001 | 27/02/2025 |
