Assistant Professor
Email : Email : amol.sankpal@mhssce.ac.in
Dr. Amol Shashikant Sankpal has been associated with M. H. Saboo Siddik College of Engineering since 2011 and currently serves as an Assistant Professor in the Department of Electronics and Telecommunication Engineering. With over a decade of academic experience, he combines in-depth subject knowledge with a strong inclination toward emerging semiconductor and nanoscale technologies.
His doctoral research focused on memory device performance at the nanoscale, specifically optimizing retention time and leakage power in DRAM structures. Dr. Sankpal has published several research papers in Scopus-indexed international journals and conferences, including Springer and IEEE, in collaboration with leading researchers in the field.
He has actively participated in numerous Faculty Development Programs, STTPs, and national/international workshops. He has also successfully received a Minor Research Grant from Mumbai University to develop a “Smart Door Security System with Biometric and Iris Scanner Access.” Beyond academics, he has been consistently involved in institutional activities including mentorship, research promotion, and student project guidance.
Educational Qualifications
- Ph.D. in Electronics Engineering - Datta Meghe College of Engineering, University of Mumbai (2023)
- M.E. in Electronics Engineering - K. J. Somaiya College of Engineering, Mumbai University (2013)
- B.E. in Electronics Engineering - Datta Meghe College of Engineering, Mumbai University (2008)
Publications
Publications
| Month & Year | Category | Description |
|---|---|---|
| Nov 2022 | International Journal | Amol Sankpal, "Optimization of Retention Time in 3T DRAM using Anti-Body Bias Technique in Nanoscale Technology", International Journal of Engineering Trends and Technology(Scopus Index), 70(11), 378-392 |
| Feb 2022 | International Journal | Amol Sankpal, "Retention Time Optimization In 3TDRAM Using Parametric Variation In Nanometer Regime.", International Journal of Engineering Trends and Technology(Scopus Index), 70(02), 172-179, |
| Sep 2021 | International Conference | Amol Sankpal, "Study and Analysis of Retention Time and Refresh Frequency in 1T1C DRAM at Nanometer Regime", International Conference on Micro and Nanoelectronics Devices, Circuits and Systems NIT Silchar(Scopus Index), 781, 449-458, |
| Dec 2020 | National Journal | Amol Sankpal, "study and analysis of leakage current and leakage power in 1T1c dram at nanoscale technology.", 2020 4th International Conference on Electronics, Communication and Aerospace Technology (ICECA)(Scopus Index), , 99-104, |
| Mar 2016 | International Journal | Sankpal Amol S., "Collaborative wireless gesture controlled robotics system", International journal of advanced research in computer and communication Engineering, ISSN (online): 2278-1021, ISSN(Print):2319-5940 Issue 03, Vol. 5, 513, |
| Apr 2015 | International Journal | Er.Amol Sankpal, "Handover strategies in cellular system.", International Journal for Scientific Research & Development, ISSN (online): 2321-0613, Issue 02, Vol. 3, 2513 |
| Jan 2015 | International Journal | Sankpal Amol S., "Radio controlled airplane", International Journal for Scientific Research & Development, ISSN (online): 2321-0613, Issue 02, Vol. 3, 90, |
| Mar 2012 | International Journal | Er.Amol Sankpal, "Gsm based signal control water logging system", New Development and Challenges in Engineering, Technology and Management, ISSN 2277-4726 Issue-I, Index Volume-II, 460, |
| Mar 2012 | International Conference | Er.Amol Sankpal, "Environment monitoring using intelligent collaborative robotics system.", New Development and Challenges in Engineering, Technology and Management, ISSN 2277-4726 Issue-I, Index Volume-II, 541, |
| Jan 2012 | National Conference | Sankpal Amol S., "Planet surface expedition using intelligent collaborative robotics system.", National conference on recent trends in computer engineering, , 113, |
Research
Awards
Minor Research Grant of ₹40,000 from Mumbai University for project on “Smart Door Security System with Biometric and Iris Scanner Access” (2019-20)
Courses Taught
- BEE
- EDC-I
- EDC-II
- SS
- CCN
- DSD
- NT
- DVLSI
- MICROELECTRONICS
- MCS
