Dr. Nazneen Pendhari is an Assistant Professor in the Department of Computer Engineering with over 23 years of academic experience. A recognized researcher and educator, she has made significant contributions in the fields of Image & Video Processing, AI, Deep Learning, Neural Networks, and Compiler Construction. Her Ph.D. research has been ethically approved and recognized for practical application at T.N. Medical College & BYL Nair Hospital, Mumbai.
She has guided over 50 undergraduate projects and hackathon teams, and published more than 40 research papers in reputed journals and conferences. As a proactive leader, she has held numerous academic and administrative responsibilities, including Academic Dean, NBA Coordinator, NAAC Coordinator, and Entrepreneurship Development Cell (EDC) Convenor. She is an approved examiner and paper setter for the University of Mumbai and has actively contributed to syllabus revisions.
Dr. Pendhari’s outreach includes talks at prominent organizations like Infosys, Zetta Computech, and Libra Web Solutions. She is a recipient of the Best Paper Award at an international conference in 2021 and is actively engaged in initiatives that promote innovation, entrepreneurship, and digital learning among students.
Educational Qualifications
- Ph.D. in Computer Engineering - University of Mumbai (2015-2022)
- M.Tech. (Information Technology) - Allahabad Agricultural Institute Deemed University, 2005
- B.Tech. (Computer Engineering) - SNDT University, 2001
Publications
Publications
| Month & Year | Category | Description |
|---|---|---|
| Mar 2020 | International Journal | Pendhari, Nazneen A. Sedamkar R.R, Sahdev Saroj and Ingole Avinash, "Recoloring of Visual Multimedia Using Matlab to Aid Color Vision Deficient Individuals", Intelligent Decision Technologies, Special Issue on Soft Computing Approaches in Image Analysis, vol. 14, no. 1, pp. 81-100 |
| Feb 2019 | International Conference | Mrs Nazneen A. Pendhari, Arwa Khatib, Javeria , Uzma, "Search ranking factors using organic and paid marketing", International Conference on Intelligent Systems and Communication Networks(IC-ISCN-2019) organized during at TCET, |
| Feb 2018 | International Conference | Mrs Nazneen A. Pendhari, Mr R.R.Sedamkar, "Multimedia Recoloring Technique for protanopic CVD", 2 International Conference on Recent trends in Computer Engineering (CRTCE-2018) organized by TCET, , |
| Feb 2018 | International Conference | Mrs Nazneen A. Pendhari, Dr R.R.Sedamkar, "Video processing in visual system for color detection for people with tritanomaly", 3 International conference on communication ,security and optimization of Decision support system(IC-CSOD 2018) organized by TCET, |
| Feb 2017 | International Conference | Mrs Nazneen A. Pendhari, Dr.R.R.Sedamkar, "Study of Re-coloring Algorithms for color deficient Viewers", International Conference ICCCV at Thakur College of Engineering, |
| Apr 2015 | International Journal | Mrs Nazneen A. Pendhari, "Face Recognition and Tracking for enhanced video surveillance system", at International Journal of Advance Foundation and Research in Science & Engineering (IJA FRSE), , |
| Apr 2015 | International Journal | Mrs Nazneen A. Pendhari, "An Overview of the Various Re-coloring methods for the color vision deficient", International Journal of Advance Foundation and Research in Science & Engineering (IJA FRSE), |
| Mar 2015 | International Journal | Mrs Nazneen A. Pendhari, "Automatic Brightness Adjustment using Age Detection", International Journal for Scientific Research & Development, Vol.3, Issue 1, |
| Mar 2015 | International Journal | Mrs Nazneen A. Pendhari, "Video and Image re-colouring for the color deficient", International Journal of Global Technology, vol.4, Issue 1, |
| Mar 2015 | National Conference | Mrs Nazneen A. Pendhari, "Face detection, Recognition and Tracking system using open CV Arduino", National Conference on emerging trends in Info Technology management (ETITM) at Western management college, |
| Mar 2015 | National Conference | Mrs Nazneen A. Pendhari, "Analysis on Human Age Estimation Process", National Conference on emerging trends in Info Technology management (ETITM) at Western Management College, , |
| Mar 2015 | International Conference | Mrs Nazneen A. Pendhari, "Video and Image re-colouring for the color deficient", International Conference on Global Technology Initiatives organized by Rizvi college of Engineering, |
| Mar 2014 | National Conference | Mrs Nazneen A. Pendhari, "Face Controlled Mouse", National Conference on Role of Engineers in Nation Building (2014) at VIVA Institute of Technology, Mumbai., |
| Mar 2014 | National Conference | Mrs Nazneen A. Pendhari, "Intelligent Surveillance Security Alert", National Conference on Role of Engineers in Nation Building 2014 at VIVA Institute of Technology, Mumbai. |
| Mar 2014 | National Conference | Mrs Nazneen A. Pendhari, "Image Translator on Android Using Image Processing", National Conference on Role of Engineers in Nation Building at VIVA Institute of Technology, Mumbai., |
| Mar 2013 | National Conference | Mrs Nazneen A. Pendhari, "Panorama for Surveillance", National Conference on Role of Engineers in Nation Building (2013) at VIVA Institute of Technology, Mumbai, |
| Jan 2013 | National Conference | Mrs Nazneen A. Pendhari, "Driver Fatigue Detection System", National conference on emerging trends in engineering at M.H.Saboo Siddik College of Engineering, |
| Jun 2009 | National Conference | Nazneen Pendhari,Rushali R.Thakkar, ""Application of Neural Networks in Control Systems"", National Conference on Innovations in Electronics & Information Technology, |
| Mar 2008 | National Conference | Mrs Nazneen A. Pendhari, Rushali R.Thakkar, ""Application of Image Processing in Remote Sensing"", National Conference on Recent Trends in wired & wireless Communication, |
| Mar 2008 | National Conference | Mrs Nazneen A. Pendhari, "Wired And Wireless Communication", National Conference conducted by S.I.E.S Graduate School of Technology Sri Chandra-sekarendra Sarswaty vidyapuram, Nerul, Navi Mumbai, |
| Mar 2008 | National Conference | Mrs Nazneen A. Pendhari, "Application of Image Processing in Remote Sensing", National Conference conducted by S.I.E.S Graduate School of Technology Sri Chandra-sekarendra Sarswaty vidyapuram, Nerul, Navi Mumbai, |
| Dec 2007 | International Conference | Nazneen Pendhari Rushali R.Thakkar, ""Security Issues in Wireless Sensor Networks"", International conference on Sensors & related Networks, |
| Dec 2007 | International Conference | Mrs Nazneen A. Pendhari, "Security Issues in Wireless Sensors Networks", International Conference on Sensors And Related Networks (Sennet-07) by VIT University Tamil Nadu, |
| Feb 2007 | National Conference | Mrs Nazneen A. Pendhari, "Monitoring Traffic by optical sensors with using Image processing techniques", National Conference on Innovative Intelligence Security Systems organized by Sona College of Technology,Salem, Tamilnadu., |
| Feb 2007 | National Conference | Mrs Nazneen A. Pendhari, "Recent and Future Trends in Database Technology", In National Conference on � Computing For Nation Development� by Bharati Vidyapeeth�s Institute of Computer Applications and Management, New Delhi, |
| Feb 2007 | National Conference | Mrs Nazneen A. Pendhari, "Automated Red Eye detection and Correction in Digital Photographs", National Conference on Innovative Intelligence Security Systems organized by Sona College of Technology,Salem, Tamilnadu, |
| Jan 2007 | National Conference | Mrs Nazneen A. Pendhari, "Motion Detection from a Moving Observer Using Optical flow Analysis", National Conference on Technology for Societal Transformation & Emerging Trends in electronics and Instrumentation- Utkarsh-2007 by Vivekananda Education Society�s Institute of Technology. Mumbai, |
| Dec 2005 | International Conference | Mrs Nazneen A. Pendhari, "Use of Image Processing to detect Plants as Global Warming Indicators for Air Pollution", ICCE-2005, 2nd International Congress of Chemistry and Environment, |
| Oct 2005 | International Conference | Mrs Nazneen A. Pendhari, "Performance of multimodal Biometrics Database in Cascaded Identification", at International Conference on Current Trends of Information Technology Merg�05 by SRKR Engg College Bhimavaram |
| Aug 2005 | International Conference | Mrs Nazneen A. Pendhari, "E-waste management of computers, electrical and electronics products", International Conference on �Science and Technology for Sustainable Development� organized by St Berchams College Changanacherry, kerala, |
| Apr 2005 | International Journal | Mrs Nazneen A. Pendhari, "TIMatrix Generation", Annual Journal �Enformatika� by The Third World Enformatika Conference, , |
| Mar 2005 | National Conference | Mrs Nazneen A. Pendhari, "Auto detection of Tsunami waves with the help of Satellite Imaging", National Conference on Vision, Graphics and Image Processing � NVGIP 2005 organised by Jawaharlal Nehru National College of Engineering, Shimoga, Karnataka. India. |
| Mar 2005 | International Conference | Mrs Nazneen A. Pendhari, "Steganography", International Conference on Current Trends of Information Technology Merg�05 by SRKR Engg College, |
| Mar 2005 | International Conference | Mrs Nazneen A. Pendhari, "Secured Mobile Computing using Biometric Techniques", International Conference on Current Trends of Information Technology Merg�05 by SRKR Engg College Bhimavaram, |
Workshops Attended
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 15-05-2020 | 15-05-2020 | Webinar on NAAC: Systematic Data Organisation and Presentation | IQAC, Vidyalankar Institute of Technology, Mumbai |
| 15-12-2019 | 19-12-2019 | One Week FDP on Machine Learning with IoT | RGIT – Dept. of Computer Engg & IT |
| 24-11-2019 | 05-12-2019 | Two Week AICTE Approved FDP on School of Design Thinking | AICTE & RGIT – Dept. of Electronics & Telecommunication |
| 16-07-2019 | 16-07-2019 | SWOT Analysis Workshop | TCS in collaboration with MHSSCOE TPO Cell |
| 16-07-2019 | 16-07-2019 | Preparing Students for Project Management / Problem Based Learning | TCS in collaboration with MHSSCOE TPO Cell |
| 18-10-2018 | 19-10-2018 | FDP on Stress Management and Memory Technique | MHSSCOE – IT Dept. with The Ashtanga Institute |
| 04-01-2018 | 04-01-2018 | Research Meet 2018 | Thakur College of Engineering & Technology (TCET), Kandivali |
| 04-08-2017 | 18-08-2017 | FDP on Outcome Based Education | M. H. Saboo Siddik College of Engineering, Byculla |
| 19-06-2017 | 23-06-2017 | Entrepreneurship Educators Program | Sardar Patel Technology Business Incubator, SPIT, Mumbai |
| 12-06-2017 | 16-06-2017 | One Week FDP on Real Time Digital Signal Processing using DSP Processors | SPIT |
| 31-03-2017 | 31-03-2017 | Faculty Development Workshop on Intellectual Property Rights (IPR) and Patent Protection | M.H. Saboo Siddik College of Engineering – Civil Dept. |
| 20-11-2016 | 24-11-2016 | ISTE Approved STTP on Big Data Analytics | IT Department, MHSSCOE |
| 12-06-2016 | 16-06-2016 | ISTE Approved STTP on Real Time Digital Signal Processing using DSP Processors | SPIT – Electronics & Telecommunication Dept. |
| 07-04-2016 | 08-04-2016 | Workshop on Research Proposal & Technical Paper Writing | SPIT – Electronics & Telecommunications Dept. |
| 24-05-2015 | 29-05-2015 | Workshop on Introduction to Design of Algorithms (NMEICT) | MHRD, Govt. of India at Thakur College of Engineering |
| 09-11-2014 | 13-11-2014 | ISTE Approved STTP on Advanced Data Mining – Tools & Techniques | Shah and Anchor Kutchhi College of Engineering |
| 27-08-2014 | 27-08-2014 | FDP on Orienting Teaching Style to Bridge Theory & Practice | MHSSCOE |
| 03-10-2013 | 03-10-2013 | Matlab & Simulink for Engineering Education | MathWorks India |
| 30-08-2013 | 30-08-2013 | Workshop on Research Problems in Computer Science & IT | Fr. CRCE, Bandra – Computer Engineering Dept. |
| 29-08-2013 | 30-08-2013 | National Workshop on Techniques in Technical Paper Writing | Fr. Agnel College of Engineering |
| 19-01-2012 | 20-01-2012 | National Workshop on Overview of MATLAB Engineering | MHSSCE, Byculla, Mumbai |
| 10-03-2011 | 11-03-2011 | FDP on Research Career Success and Survival Tips | Fr. C. R. College of Engineering (FrCRCE) |
| 10-02-2011 | 10-02-2011 | Workshop on NBA Guidelines | NITI |
| 18-01-2011 | 20-01-2011 | National Workshop on Advances in Signal Processing & Applications | RGIT – Electronics & Telecommunication Dept. |
| 17-12-2006 | 29-12-2006 | ISTE Approved STTP on Eco Friendly Technologies | ISTE Chapter, MHSSCOE |
| 15-11-2006 | 19-11-2006 | ISTE Approved STTP on Distributed Computing – Java Perspective | SMT. Kashibai Navale College of Engineering, Pune |
| 01-05-2005 | 03-05-2005 | Workshop on Sangam – A Confluence of Industry & Academia | Infosys Technologies Ltd., Hinjewadi, Pune |
| 07-06-2004 | 02-07-2004 | ISTE Approved STTP on Image Processing & Multimedia Systems | Dept. of Computer Engineering, VJTI, Mumbai |
| 06-06-2004 | 01-07-2004 | Faculty Enablement Program on Foundational Computer Science Courses – An Industry Perspective | Infosys Technologies, Pune |
| 30-06-0214 | 10-07-2014 | ISTE Approved STTP on SMAC: Technology Enhancement Program for Next Generation | Dept. of IT, VESIT, Mumbai |
Workshops Organized
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 30-05-2018 | 31-05-2018 | Computer Dept. Coordinator – Swachh Bharat Summer Internship (100 hrs), Village Kolhare, Dist. Raigad | Civil Department in collaboration with other Departments |
| 03-08-2017 | 04-08-2017 | Two Days Faculty Development Programme on Using ICT in Teaching Learning Process | Computer Department, MHSSCOE |
| 17-03-2012 | 17-03-2012 | Organized Green Event (Computer Dept. – Event Coordinator) | Civil Department in collaboration with other Departments |
Research
-
Awards
Protocol tested and validated at T.N. Medical College for aiding color-deficient individuals
Courses Taught
- System Programming & Compiler Construction
- Digital Signal Processing
- Artificial Intelligence
- Neural Networks
- Image and Video Processing
- Distributed Systems
- Parallel Computing
Patents
Title:
| Patent Application No | A Date of filing of Application | Publication Date | The Patent Office Journal No | Dated |
|---|---|---|---|---|
| 424269-001 | 23/07/2024 | 12/09/2024 |
Title:
| Patent Application No | CBR | CBR Date | Published In |
|---|---|---|---|
| 364038-001 | 201489 | 11/05/2022 | Application under process (awaiting Technical Examination). |
| 470088-001 | 218002 | 19/08/2025 | Application under process (awaiting Technical Examination). |
