Assistant Professor
Email : zainab.mirza@mhssce.ac.in, Google Scholar
I am a passionate educator with over 24 years of teaching experience in Information Technology, currently serving as Head of the Department of IT. With a Ph.D. in Technology, I specialize in object-oriented programming languages, having taught C++, Java, and Python for more than a decade. My expertise also spans cloud computing, big data, Machine Learning, and Data Science DevOps, while I have been dedicated to teaching Automata Theory for over 15 years. As an AWS Certified Cloud Practitioner and CPOC for AWS and Oracle Academy, I strongly advocate a practical-oriented teaching philosophy, ensuring learners gain hands-on knowledge and industry-ready skills. I also serve as the Convener of MHSSCOE-ACM, SPOC-SIH
Educational Qualifications
- Ph.D. in Computer Science and Engineering, Jaipur National University, Jaipur - 2020
- M.Tech. in Information Technology, Allahabad Deemed University, Allahabad, India
- B.E. in Computer Engineering, Pune University, Pune
Publications
Publications
| Month & Year | Category | Description |
|---|---|---|
| Apr 2024 | International Journal | Dr. Zainab Mirza, "Cybersecurity Laws: Protecting Digital Assets And Mitigating Risks", Educational Administration: Theory and Practice, Vol 30 , issue 4, 7650-7654 |
| Apr 2024 | National Conference | Dr. Zainab Mirza, "Chat Kanoon: A Novel Approach to Legal Assistance in India", ournal of Electrical Systems (JES), Vol 20,3, |
| Mar 2024 | International Journal | Dr. Zainab Mirza, "VigilanceNet: Crime Awareness and Registration System", Journal of Electrical Systems, Vol 20, 3, |
| Jan 2024 | International Journal | Dr. Zainab Mirza, "Exploring Design Tradeoffs and Rate Gain Regions in Full-Duplex Wireless Communications", Journal of Electrical Systems, Vol 20, 6, 1432 - 1438, |
| Jan 2024 | International Journal | Dr. Zainab Mirza, "A Comprehensive Survey of Artificial Intelligence and Machine Learning Application in Healthcare", Journal of Electrical Systems (JES), Vol 20,6, |
| Mar 2022 | International Journal | Dr. Zainab Mirza, "Government Fund�s Allocation and Tracking System Using Blockchain Technology", International Journal Of Advanced Research In Computer And Communication Engineering, Volume 11, Issue 3, |
| Apr 2019 | International Journal | Dr. Zainab Mirza, "EXPLORING CLOUD BASED NOSQL SERVICES", International Journal of Computer Sciences and Engineering (IJCSE),, Vol.7,issue 4, 686-69 |
| Jan 2019 | International Journal | Er. Mirza Zainab, Dr.Savita shivani, "Exploring cloud based NOSQL Services", International Journal of Computer Sciences and Engineering, 7/4, 686-691 |
| Jan 2018 | International Conference | Er. Mirza Zainab, Dr. Savita Shivani, "NOSQL DB with Python PaaS", IC-CSOD ISBN-978-0-9994483-1-1, , 131-134, |
| Jan 2018 | International Conference | Er. Mirza Zainab, Mr Abdul Samea et. al, "Document Summarization as A Service (Dsaas) A Web Application for Summarizing Technical Documents", IC-CSOD ISBN-978-0-9994483-1-1, , 1-4, |
| Jan 2017 | National Conference | Er.Mirza Zainab , Maaz Ansari, "Benefits of private cloud for for small and medium Enterprises", National conference on smart Cities -NCSC2017, , |
| Jan 2017 | International Conference | Er.Mirza Zainab,Dr V.S. Dhaka, "Big Data Analytics as a Service (BDAaaS) System Layer", INDIACom-2017; ISSN 0973-7529; ISBN 978-93-80544-24-3, , 490-493, |
| Jan 2017 | International Journal | Er.Mirza Zainab,Zaeem Farooqui, Mohit Jain, Anas Karolia, "Cloud based Solution for Small and Medium Franchisees", International Journal of New Technology and Research-ISBN: 978-93-86171-02-3, 3/3, |
| Jan 2016 | International Conference | Er.Mirza Zainab, Dr. V.S Dhaka, "Big Data Management as a Service using NO SQL model from Cloud", International Journal of Advanced Electrical and Computer Engineering (IJAECE), 3/3, 18-22, |
| Jan 2016 | International Journal | Er.Mirza Zainab,Hemang Behl, Amir Parkar, Faraz Noor, "Bill Generation and Expense Tracking using QR codes", International Journal of Global Technology Initiatives, 5/1, 80-89, |
| Jan 2016 | International Journal | Er. Mirza Zainab, Ayesha B et al, "Network Data Collection and Analysis", International Journal of Engineering Research in Computer Science and Engineering, 3/3, 66-69, |
| Jan 2015 | International Journal | Er. Mirza Zainab, Mohammed Abbas Khute et.al, "Performance analysis of Big Data using Cloud", International Journal of Engineering Research in Computer Science and Engineering (IJERCSE), 2/4, 60-64, |
| Jan 2014 | International Conference | Er. Mirza Zainab, Dr. V.S Dhaka, "Environmental Benefits of Educational cloud", Industrial engineering Journal (IIIE), 6, 44-46, |
| Jan 2014 | International Conference | Er. Mirza Zainab, Dr. V.S dhaka, "Cloud Computing with Azure PaaS for Educational Institutions", International Journal of Information and Computation Technology. ISSN 0974-2239, 4/2, 139-144, |
Workshops Attended
| From Date | To Date | Title/Topic | Organizing Body |
|---|---|---|---|
| 13-12-2021 | 18-12-2021 | ISTE approved one week STTP on "Data Science using Python" | Shah & Anchor Kutchhi Engineering College, Mumbai, Maharashtra |
| 06-12-2021 | 11-12-2021 | ISTE approved one week STTP on " Data Science and Use of Visualization Tools" | SIES Graduate School of Technology, Nerul,Navi Mumbai, Maharashtra |
| 26-10-2020 | 31-10-2020 | One Week Online Faculty Development Programme on Computer Networking with SDN | Bharati Vidyapeeth College of Engineering, Pune (AICTE Sponsored, Online) |
| 28-09-2020 | 02-10-2020 | 5 Days Faculty Development Program - Student Induction on UHV | All India Council for Technical Education (AICTE) |
| 18-01-2020 | 18-01-2020 | Intellectual Property Rights | M.H.S.S. College of Engineering (MHSSCOE) |
| 16-07-2019 | 16-07-2019 | SWOT Analysis | M.H.S.S. College of Engineering (MHSSCOE) |
| 16-07-2019 | 16-07-2019 | Preparing Students for Project Management / Problem Based Learning | M.H.S.S. College of Engineering (MHSSCOE) |
| 23-06-2019 | 28-06-2019 | STTP on Enterprise Network Design and Infrastructure Security | Xavier Institute of Technology |
| 20-11-2016 | 24-11-2016 | Big Data Analysis | M.H.S.S. College of Engineering (MHSSCOE) |
| 14-06-2016 | 25-06-2016 | Advances in Cloud Computing | Thadomal Sahani Engineering College |
| 31-10-2015 | 29-01-2016 | Hadoop Training | M.H.S.S. College of Engineering (MHSSCOE) |
Training Course
- 40 hours online FDP of Artificial Intelligence and Data science sponsored by the Ministry of Electronics and Information Technology organized by E & ICT Academy and NIT Warangal 20th - 30th June 2022.
- ISTE Approved Two weeks Online Short Term Training Program on Artificial Intelligence Towards Data Science Applications conducted during 27th June to 8th July 2022
- AICTE Training And Learning (ATAL) Acedemy one week FDP on "Bridging the GAP between Acedima Industry through Advanced pedagogical Techniques " from 8th June 2021.
- AICTE Training And Learning (ATAL) Acedemy one week FDP on "Design Thinking" from 1st June 2021.
- AICTE Training And Learning (ATAL) Acedemy one week FDP on "System Engineering " from 21st June 2021.
- ISTE Approved one week STTP on "Building Efficiencies in Software Project Management by Integrating DevOps tools" from 9th July 2021.
-
AICTE Approved National Level Faculty Development Program on “Multi-Technologies" from 28th July 2021
- AICTE sponsored One Week Online Faculty Development Programme on Computer Networking with SDN from 26th -31stOctober 2020.
- 5 days Faculty Development Program- Student Induction on Universal Human Values conducted online by AICTE.from 28th Sept - 2nd Oct 2020.
- STTP on Enterprise Network Design and Infrastructure security held on 24th June to 29th June 2019.
- Faculty development programme “SWOT ANALYSIS” held on 17th July 2019 at M.H.S.S.C.O.E
- Faculty Development Programme “INTELLECTUAL PROPERTY RIGHTS” held on 19th Jan 2019 at M.H.S.S.C.O.E
- Faculty Development Programme “PREPARING STUDENT FOR PROJECT MANAGEMENT/PROBLEM BASED LEARNING” held on 17th July 2019 at M.H.S.S.C.O.E
- ISTE STTP Programme “BIG DATA ANALYSIS” held on 21st to 25th Nov 2016 by M.H.S.S.C.O.E
- ISTE STTP Programme “ADVANCES IN CLOUD COMPUTING” held on 15th to 26th June 2015 at Thodmal Sahani Engineering College
- Faculty Development programme “ORIENTING TEACHING STYLE TO BRIDGE THE GAP BETWEEN THEORY AND PRACTICE” held on 28th Aug 2014 at M.H.S.S.C.O.E.
- Faculty development programme “HADOOP” held on 23 and 24 Aug 2013 at Fr. C. R College of Engineering by TCS
- ISTE STTP Programme “ADVANCEMENT OF COMPUTING” held on 13th to18th may 2013 at Sarswati College of Engineering.
- Faculty development programmes “RESEACRH CAREER SUCCESS AND SURVIVAL TIPS” held on 11th and 12th March 2011 at Fr. C. R. College of Engineering.
- ISTE STTP Programme “DEVELOPING ENTERPRISE AND MOBILE APPLICATIONS USING ADVANCE JAVA” held on 18th to 22 Jan 2010 by Thadomal Sahani Engineering College
- ISTE STTP Programme “MIDDLEWARE TECHNOLOGY AND WIRELESS PROGRAMMING” held on 4th to 8th Jan 2010 by Rajiv Gandhi Institute of Technology.
- ISTE STTP Programme “SOFTWARE DEVELOPMENT USING UML 2.0”held on 18th to 29th June 2007 at Fr. C. R. College of engineering
- IBM “ALX 5L BASICS” held on 10th to 13th July 2006
- ISTE STTP Programme on “ECO FRIENDLY ”held on 18th to 30th Dec 2006 by M.H.S.S.C.O.E
- IBM “OBJECT-ORIENTED ANALYSIS AND DESIGN USING UML WITH FUNDAMENTAL OF RATIONAL ROSE” held on 22nd to 23rd March 2005
- Faculty Enablement Programme held on 19th June to 1st July 2005 at INFOSYS TECHNOLOGY at Mysore
Research
- Cloud Computing
- Big Data
- Machine Learning
Awards
- Awarded with exceptional performance for the month of February 2024 by the employer
- Awarded with Certificate of merit for distinguished performance as a professor for the year 2019-20 along with cash Prize by Anjuman-I-Islam.
- Letter of appreciation for session chair for Multicon-W 2019 international conference at Thakur COE.
- Letter of appreciation for session chair , International Conference on Trends n Herald in Engineering Excellence and Metamorphosis-2023 (THEEM-2023) on 28 & 29 April, 2023
Courses Taught
- Artificial Intelligence and Data Science
- DevOps/ Advanced DevOps
- Cloud Computing and Services
- Programming in C/C++/Java/Python
- Object-Oriented Programming and Analysis
- Middleware Technologies
- Automata Theory
- Enterprise Network Design
- Cloud Computing
Patents
Title: Virtual Reality Headset.
| Patent Application No | A Date of filing of Application | Publication Date | The Patent Office Journal No | Dated |
|---|---|---|---|---|
| 424269-001 |
